Game 1 | Game 2 | Game 2 | Game 4 | Game 5 | Game 6 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Map | supply | radar | bremen_b3 | supply | supply | adlernest | ||||||
Round 1 | TeamA | 10:19 | TeamB (fullhold) | 12:00 | TeamB | 5:11 | TeamB (fullhold) | 15:00 | TeamA (fullhold) | 15:00 | TeamB | 2:14 |
Round 2 | TeamB (held) | 10:19 | TeamB (held) | 5:11 | TeamA | 10:47 | TeamB | 10:51 | TeamA (held) | 2:14 | ||
Result | TeamA win | (incomplete) | TeamA win | TeamA win | TeamB win | TeamB win |
Award | Awarded to | For | Average |
---|---|---|---|
Lady Macbeth | fROGS ~ michat:| | 174 kills | 71 |
Killing Spree | jaN iZ a OUTCAST | 13 frags without being killed | 6 |
Rampage | fROGS ~ dzordzo | 7 killing sprees of 4+ frags | 3 |
1-Kill Wonder | fROGS ~ boObje_ | 54 times managing only a single frag | 20 |
Accountant | jaN iZ a OUTCAST | 217% kills/killed ratio | 107 |
He's dead, Jim! | fROGS ~ boObje_ | 54 gibs | 19 |
...and stay dead! | Emperor.Zurg | 47% gibs/kill | 27 |
Lead Poisoning | fROGS ~ michat:| | 159 SMG kills | 51 |
Spammity spam spam! | fROGS ~ Bl4nko | 73 SPAM kills | 12 |
Fragstealer | jaN iZ a OUTCAST | 142 damage per frag | 187 |
Die! Damn you, Die! | iNtens Sandking | 244 damage per frag | 187 |
What objective? | fROGS ~ michat:| | 1056 xp | 421 |
Red Shirt | fROGS ~ boObje_ | 198 deaths | 71 |
Are these pliers sharp? | Kevji iZ a OUTCAST iNtens Sandking | 11 deaths without fragging | 6 |
Med Pack Whore | jaN iZ a OUTCAST | 268 damage per death | 193 |
Eyes Wide Shut | fROGS ~ Bl4nko | 9 team kills | 2 |
Gingerbread man | fROGS ~ Bl4nko | 40 /kills | 20 |
Ginzu | iNtens Sandking fROGS ~ Bl4nko | at least 1 knife kill | |
et tu, Brute! | V i B E huntelaarzor4 fROGS ~ EmiksEm | stabbed to death by a knife |
-+ | Name | %Eff | XP | K | Kd | Gib | Sui | TK | /K | DG | DR | TD | Knf | P/R | SMG | SPM | D/K | D/Kd | %G/K | KdK | -4 | -3 | -2 | -1 | 0K | 1 | 2 | 3 | 4+ | KKd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V i B E scuba | 122 | 378 | 59 | 48 | 13 | 0 | 2 | 6 | 9215 | 9938 | 99 | 0/0 | 6/4 | 53/36 | 0/8 | 156 | 207 | 22 | 5 | 2 | 3 | 6 | 18 | 23 | 18 | 4 | 2 | 4 | 10 | |
vibe AntiViruZ | 155 | 369 | 56 | 36 | 24 | 0 | 5 | 14 | 11077 | 7794 | 672 | 0/0 | 5/1 | 44/32 | 7/3 | 197 | 216 | 43 | 3 | 0 | 2 | 8 | 14 | 17 | 9 | 5 | 3 | 5 | 8 | |
iNtens iGlooW | 101 | 318 | 59 | 57 | 20 | 1 | 2 | 18 | 12789 | 14416 | 234 | 0/0 | 4/3 | 54/44 | 1/10 | 216 | 252 | 34 | 7 | 4 | 2 | 5 | 20 | 29 | 20 | 7 | 2 | 3 | 9 | |
vibe skippa | 109 | 310 | 48 | 44 | 8 | 0 | 1 | 17 | 8363 | 9776 | 166 | 0/0 | 5/7 | 43/28 | 0/9 | 174 | 222 | 17 | 3 | 0 | 4 | 10 | 12 | 21 | 12 | 9 | 3 | 2 | 5 | |
vibe Seyrex | 98 | 294 | 50 | 49 | 13 | 2 | 3 | 19 | 8752 | 7611 | 205 | 0/0 | 1/9 | 40/29 | 9/11 | 175 | 155 | 26 | 6 | 2 | 1 | 7 | 22 | 21 | 19 | 8 | 1 | 3 | 4 | |
iNtens Canno | 162 | 269 | 60 | 37 | 19 | 0 | 1 | 28 | 10794 | 6700 | 511 | 0/0 | 23/3 | 0/29 | 37/5 | 179 | 181 | 32 | 3 | 0 | 2 | 10 | 11 | 17 | 6 | 12 | 2 | 4 | 7 | |
iNtens Sandking | 70 | 261 | 42 | 60 | 2 | 0 | 2 | 6 | 10269 | 12908 | 100 | 1/0 | 1/4 | 39/46 | 1/10 | 244 | 215 | 5 | 11 | 4 | 4 | 7 | 10 | 39 | 15 | 5 | 3 | 2 | 4 | |
V i B E huntelaarzor4 | 117 | 258 | 53 | 43 | 19 | 2 | 1 | 16 | 8813 | 6625 | 412 | 0/1 | 14/6 | 12/33 | 27/3 | 166 | 154 | 36 | 4 | 1 | 2 | 8 | 17 | 17 | 16 | 5 | 6 | 2 | 5 | |
iNtens Masterser1es | 67 | 227 | 41 | 60 | 2 | 1 | 2 | 16 | 8446 | 12176 | 288 | 0/0 | 3/5 | 30/43 | 8/12 | 206 | 202 | 5 | 5 | 5 | 3 | 7 | 16 | 36 | 18 | 7 | 3 | 0 | 3 | |
Emperor.Zurg | 57 | 191 | 32 | 56 | 15 | 0 | 4 | 8 | 6712 | 9126 | 260 | 0/0 | 0/3 | 26/46 | 6/7 | 209 | 162 | 47 | 8 | 5 | 3 | 6 | 9 | 38 | 14 | 7 | 0 | 1 | 4 | |
TeamA | 100 | 2875 | 500 | 490 | 135 | 6 | 23 | 148 | 95230 | 97070 | 2947 | 0/0% | 12/9% | 68/75% | 19/16% | 190 | 198 | 27 | 11 | 23 | 26 | 74 | 149 | 258 | 147 | 69 | 25 | 26 | 10 | |
fROGS ~ michat:| | 128 | 1056 | 174 | 135 | 32 | 0 | 5 | 23 | 32277 | 29709 | 450 | 0/0 | 12/9 | 159/97 | 3/29 | 185 | 220 | 18 | 6 | 4 | 8 | 19 | 53 | 60 | 37 | 24 | 19 | 6 | 9 | |
fROGS ~ dzordzo | 92 | 902 | 119 | 128 | 29 | 0 | 6 | 36 | 26528 | 29724 | 562 | 0/0 | 4/10 | 111/95 | 4/23 | 222 | 232 | 24 | 7 | 8 | 4 | 18 | 38 | 73 | 34 | 21 | 4 | 7 | 6 | |
fROGS ~ EmiksEm | 93 | 799 | 124 | 133 | 37 | 0 | 3 | 39 | 21531 | 23187 | 759 | 0/1 | 7/20 | 105/84 | 12/28 | 173 | 174 | 30 | 8 | 9 | 5 | 17 | 39 | 79 | 36 | 20 | 6 | 5 | 10 | |
fROGS ~ boObje_ | 68 | 761 | 136 | 198 | 54 | 1 | 4 | 31 | 29366 | 28349 | 421 | 0/0 | 7/31 | 104/138 | 25/29 | 215 | 143 | 40 | 10 | 12 | 18 | 14 | 48 | 124 | 54 | 18 | 7 | 6 | 5 | |
fROGS ~ Bl4nko | 89 | 672 | 139 | 152 | 33 | 3 | 9 | 40 | 24455 | 23877 | 835 | 1/0 | 32/24 | 33/99 | 73/29 | 175 | 157 | 24 | 6 | 6 | 7 | 25 | 51 | 76 | 49 | 26 | 11 | 1 | 5 | |
sTRAY iZ a OUTCAST | 105 | 334 | 40 | 37 | 10 | 1 | 3 | 16 | 6639 | 7614 | 239 | 0/0 | 3/1 | 33/26 | 4/10 | 165 | 205 | 25 | 4 | 2 | 2 | 4 | 15 | 19 | 7 | 12 | 3 | 0 | 3 | |
jaN iZ a OUTCAST | 217 | 323 | 63 | 29 | 20 | 0 | 3 | 21 | 8973 | 7780 | 292 | 0/0 | 4/5 | 57/18 | 2/6 | 142 | 268 | 32 | 5 | 1 | 2 | 2 | 14 | 12 | 6 | 6 | 3 | 6 | 13 | |
Aang iZ a HACKER | 96 | 284 | 48 | 49 | 6 | 1 | 0 | 16 | 9183 | 8919 | 243 | 0/0 | 2/4 | 41/37 | 5/8 | 191 | 182 | 13 | 5 | 1 | 3 | 8 | 19 | 25 | 13 | 12 | 2 | 1 | 5 | |
Ti+es iZ a OUTCAST | 106 | 218 | 48 | 45 | 14 | 0 | 2 | 14 | 8258 | 7963 | 221 | 0/0 | 2/4 | 40/32 | 6/9 | 172 | 176 | 29 | 4 | 2 | 1 | 8 | 18 | 19 | 22 | 3 | 3 | 2 | 7 | |
Kevji iZ a OUTCAST | 106 | 214 | 47 | 42 | 20 | 2 | 0 | 19 | 8786 | 6302 | 142 | 0/0 | 21/3 | 1/33 | 25/6 | 186 | 150 | 43 | 11 | 3 | 0 | 3 | 16 | 24 | 10 | 6 | 3 | 3 | 7 | |
TeamB | 98 | 5563 | 938 | 948 | 255 | 8 | 35 | 255 | 175996 | 173424 | 4164 | 0/0% | 10/12% | 73/70% | 17/19% | 187 | 182 | 27 | 11 | 48 | 50 | 118 | 311 | 511 | 268 | 148 | 61 | 37 | 13 |
-+ | Name | knf | clt | lgr | act | alg | tmpn | mp40 | stn | fg42 | k43 | grnd | gnde | rgd | dyn | mine | pnz | flm | mrtr | mg-c | mg-m | mg-t | art | air | stch | con |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V i B E huntelaarzor4 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 3 | 9 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
iNtens Masterser1es | 0 | 1 | 2 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V i B E scuba | 0 | 1 | 5 | 0 | 0 | 10 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
vibe Seyrex | 0 | 0 | 1 | 0 | 0 | 16 | 24 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
iNtens Sandking | 1 | 1 | 0 | 0 | 0 | 21 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
iNtens iGlooW | 0 | 1 | 3 | 0 | 0 | 29 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
iNtens Canno | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
vibe AntiViruZ | 0 | 1 | 4 | 0 | 0 | 14 | 28 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
Emperor.Zurg | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | |
vibe skippa | 0 | 2 | 3 | 0 | 0 | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TeamA | 1 | 9 | 19 | 0 | 0 | 131 | 208 | 2 | 0 | 14 | 20 | 29 | 50 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | |
fROGS ~ dzordzo | 0 | 2 | 2 | 0 | 0 | 55 | 56 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
jaN iZ a OUTCAST | 0 | 2 | 2 | 0 | 0 | 16 | 41 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
fROGS ~ EmiksEm | 0 | 1 | 6 | 0 | 0 | 50 | 55 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevji iZ a OUTCAST | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 4 | 6 | 16 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aang iZ a HACKER | 0 | 0 | 0 | 0 | 0 | 22 | 19 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
fROGS ~ Bl4nko | 1 | 2 | 1 | 0 | 0 | 10 | 23 | 0 | 0 | 8 | 21 | 12 | 51 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
fROGS ~ michat:| | 0 | 4 | 8 | 0 | 0 | 85 | 74 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ti+es iZ a OUTCAST | 0 | 1 | 1 | 0 | 0 | 18 | 21 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
fROGS ~ boObje_ | 0 | 2 | 3 | 0 | 0 | 48 | 56 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | |
sTRAY iZ a OUTCAST | 0 | 1 | 2 | 0 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TeamB | 1 | 17 | 27 | 0 | 0 | 321 | 362 | 1 | 0 | 22 | 28 | 45 | 69 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 0 |
Line | Player | Message |
---|---|---|
1 | fROGS ~ EmiksEm | |
2 | vibe AntiViruZ | |
3 | fROGS ~ boObje_ | |
4 | fROGS ~ EmiksEm | |
5 | V i B E scuba | |
6 | fROGS ~ EmiksEm | |
7 | vibe Seyrex | |
8 | fROGS ~ EmiksEm | |
9 | fROGS ~ Bl4nko | |
10 | vibe AntiViruZ | |
11 | vibe AntiViruZ | |
12 | vibe AntiViruZ | |
13 | V i B E scuba | |
14 | V i B E scuba | |
15 | V i B E scuba | |
16 | V i B E scuba | |
17 | vibe AntiViruZ | |
18 | vibe AntiViruZ | |
19 | fROGS ~ EmiksEm | |
20 | fROGS ~ boObje_ | |
21 | V i B E scuba | |
22 | vibe Seyrex | |
23 | fROGS ~ michat:| | |
24 | V i B E huntelaarzor4 | |
25 | V i B E huntelaarzor4 | |
26 | V i B E huntelaarzor4 | |
27 | vibe Seyrex | |
28 | vibe AntiViruZ | |
29 | vibe AntiViruZ | |
30 | vibe AntiViruZ | |
31 | vibe Seyrex | |
32 | vibe AntiViruZ | |
33 | vibe Seyrex | |
34 | vibe Seyrex | |
35 | fROGS ~ dzordzo | |
36 | vibe Seyrex | |
37 | V i B E huntelaarzor4 | |
38 | fROGS ~ EmiksEm | |
39 | fROGS ~ boObje_ | |
40 | fROGS ~ michat:| | |
41 | fROGS ~ EmiksEm | |
42 | fROGS ~ dzordzo | |
43 | fROGS ~ dzordzo | |
44 | fROGS ~ dzordzo | |
45 | fROGS ~ dzordzo | |
46 | fROGS ~ dzordzo | |
47 | V i B E huntelaarzor4 | |
48 | vibe AntiViruZ | |
49 | vibe AntiViruZ | |
50 | vibe AntiViruZ | |
51 | V i B E huntelaarzor4 | |
52 | V i B E scuba | |
53 | fROGS ~ boObje_ | |
54 | fROGS ~ dzordzo | |
55 | fROGS ~ dzordzo | |
56 | fROGS ~ dzordzo | |
57 | fROGS ~ dzordzo | |
58 | fROGS ~ dzordzo | |
59 | V i B E huntelaarzor4 | |
60 | V i B E scuba | |
61 | vibe AntiViruZ | |
62 | vibe AntiViruZ | |
63 | vibe AntiViruZ | |
64 | V i B E scuba | |
65 | fROGS ~ dzordzo | |
66 | vibe Seyrex | |
67 | vibe AntiViruZ | |
68 | vibe AntiViruZ | |
69 | vibe skippa | |
70 | fROGS ~ dzordzo | |
71 | iNtens Masterser1es | |
72 | iNtens Canno | |
73 | iNtens Masterser1es | |
74 | Emperor.Zurg | |
75 | iNtens iGlooW | |
76 | Emperor.Zurg | |
77 | fROGS ~ EmiksEm | |
78 | iNtens iGlooW | |
79 | Emperor.Zurg | |
80 | fROGS ~ boObje_ | |
81 | fROGS ~ EmiksEm | |
82 | iNtens Canno | |
83 | fROGS ~ michat:| | |
84 | fROGS ~ EmiksEm | |
85 | iNtens Masterser1es | |
86 | fROGS ~ michat:| | |
87 | fROGS ~ dzordzo | |
88 | fROGS ~ michat:| | |
89 | Emperor.Zurg | |
90 | fROGS ~ dzordzo | |
91 | iNtens iGlooW | |
92 | iNtens iGlooW | |
93 | fROGS ~ EmiksEm | |
94 | iNtens Canno | |
95 | fROGS ~ boObje_ | |
96 | fROGS ~ EmiksEm | |
97 | iNtens iGlooW | |
98 | fROGS ~ dzordzo | |
99 | fROGS ~ boObje_ | |
100 | fROGS ~ EmiksEm | |
101 | fROGS ~ dzordzo | |
102 | Emperor.Zurg | |
103 | iNtens Canno | |
104 | iNtens Canno | |
105 | iNtens Canno | |
106 | fROGS ~ EmiksEm | |
107 | Emperor.Zurg | |
108 | fROGS ~ dzordzo | |
109 | fROGS ~ EmiksEm | |
110 | fROGS ~ michat:| | |
111 | iNtens Canno | |
112 | iNtens Canno | |
113 | iNtens Canno | |
114 | iNtens Canno | |
115 | iNtens Canno | |
116 | iNtens Canno | |
117 | iNtens Canno | |
118 | Emperor.Zurg | |
119 | Emperor.Zurg | |
120 | iNtens Masterser1es | |
121 | Emperor.Zurg | |
122 | fROGS ~ dzordzo | |
123 | fROGS ~ EmiksEm | |
124 | fROGS ~ boObje_ | |
125 | iNtens Canno | |
126 | Emperor.Zurg | |
127 | fROGS ~ dzordzo | |
128 | fROGS ~ dzordzo | |
129 | Kevji iZ a OUTCAST | |
130 | Kevji iZ a OUTCAST | |
131 | fROGS ~ EmiksEm | |
132 | fROGS ~ boObje_ | |
133 | sTRAY iZ a OUTCAST | |
134 | fROGS ~ EmiksEm | |
135 | fROGS ~ dzordzo | |
136 | sTRAY iZ a OUTCAST | |
137 | sTRAY iZ a OUTCAST | |
138 | fROGS ~ dzordzo | |
139 | fROGS ~ boObje_ | |
140 | sTRAY iZ a OUTCAST | |
141 | fROGS ~ EmiksEm | |
142 | fROGS ~ dzordzo | |
143 | fROGS ~ dzordzo | |
144 | fROGS ~ dzordzo | |
145 | fROGS ~ dzordzo | |
146 | fROGS ~ dzordzo | |
147 | fROGS ~ dzordzo | |
148 | Aang iZ a HACKER | |
149 | Kevji iZ a OUTCAST | |
150 | Aang iZ a HACKER | |
151 | fROGS ~ dzordzo | |
152 | fROGS ~ boObje_ | |
153 | fROGS ~ EmiksEm | |
154 | fROGS ~ boObje_ | |
155 | fROGS ~ EmiksEm | |
156 | sTRAY iZ a OUTCAST | |
157 | fROGS ~ boObje_ | |
158 | sTRAY iZ a OUTCAST | |
159 | fROGS ~ EmiksEm | |
160 | fROGS ~ EmiksEm | |
161 | fROGS ~ dzordzo | |
162 | fROGS ~ michat:| | |
163 | sTRAY iZ a OUTCAST | |
164 | Kevji iZ a OUTCAST |
StatWhore WebFX Sortable Table