Game 1 | Game 2 | Game 3 | Game 4 | |||||
---|---|---|---|---|---|---|---|---|
Map | supply | radar | supply | radar | ||||
Round 1 | TeamA (fullhold) | 15:00 | skk! | 4:31 | TeamA | 10:57 | skk! | 7:21 |
Round 2 | skk! | 12:49 | TeamA (held) | 4:31 | skk! (held) | 10:57 | TeamA (held) | 7:21 |
Result | skk! win | skk! win | TeamA win | skk! win |
Award | Awarded to | For | Average |
---|---|---|---|
Lady Macbeth | fROGS ~ michat:| | 118 kills | 58 |
Killing Spree | skk! KurtAngle fROGS ~ michat:| | 10 frags without being killed | 5 |
Rampage | fROGS ~ michat:| skk? RAPEMACHINE | 9 killing sprees of 4+ frags | 3 |
1-Kill Wonder | fROGS ~ Bl4nko | 43 times managing only a single frag | 19 |
Accountant | skk? RAPEMACHINE | 190% kills/killed ratio | 106 |
He's dead, Jim! | fROGS ~ michat:| | 34 gibs | 12 |
...and stay dead! | skk! perfo | 33% gibs/kill | 20 |
Lead Poisoning | fROGS ~ michat:| | 114 SMG kills | 40 |
Spammity spam spam! | fROGS ~ Bl4nko | 57 SPAM kills | 11 |
Fragstealer | skk! rahula | 131 damage per frag | 163 |
Die! Damn you, Die! | fROGS ~ m x m :~D | 201 damage per frag | 163 |
What objective? | fROGS ~ michat:| | 708 xp | 342 |
Red Shirt | fROGS ~ BObZOr | 135 deaths | 58 |
Are these pliers sharp? | fROGS ~ BObZOr | 11 deaths without fragging | 5 |
Med Pack Whore | skk! Scarzjuh | 259 damage per death | 167 |
Eyes Wide Shut | skk! KurtAngle fROGS ~ m x m :~D fROGS ~ EmiksEm | 5 team kills | 2 |
Gingerbread man | fROGS ~ dzordzo | 30 /kills | 14 |
-+ | Name | %Eff | XP | K | Kd | Gib | Sui | TK | /K | DG | DR | TD | Knf | P/R | SMG | SPM | D/K | D/Kd | %G/K | KdK | -4 | -3 | -2 | -1 | 0K | 1 | 2 | 3 | 4+ | KKd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fROGS ~ michat:| | 131 | 708 | 118 | 90 | 34 | 0 | 4 | 14 | 17969 | 18185 | 211 | 0/0 | 4/14 | 114/65 | 0/11 | 152 | 202 | 29 | 6 | 3 | 4 | 13 | 38 | 42 | 27 | 14 | 6 | 9 | 10 | |
fROGS ~ dzordzo | 76 | 590 | 84 | 110 | 21 | 0 | 1 | 30 | 16068 | 16442 | 584 | 0/0 | 2/10 | 71/77 | 11/23 | 191 | 149 | 25 | 8 | 9 | 3 | 12 | 27 | 65 | 35 | 11 | 2 | 5 | 5 | |
fROGS ~ Bl4nko | 94 | 514 | 100 | 105 | 23 | 1 | 3 | 21 | 15552 | 15776 | 341 | 0/0 | 23/16 | 20/69 | 57/20 | 155 | 150 | 23 | 8 | 4 | 5 | 15 | 39 | 50 | 43 | 8 | 7 | 5 | 4 | |
fROGS ~ BObZOr | 61 | 440 | 84 | 135 | 19 | 2 | 3 | 19 | 14303 | 17769 | 317 | 0/0 | 4/13 | 59/101 | 21/21 | 170 | 131 | 23 | 11 | 13 | 5 | 11 | 31 | 86 | 42 | 9 | 3 | 3 | 6 | |
victis&TEODOR | 144 | 333 | 55 | 38 | 6 | 0 | 4 | 9 | 8806 | 9052 | 317 | 0/0 | 7/4 | 47/28 | 1/6 | 160 | 238 | 11 | 5 | 1 | 0 | 7 | 19 | 13 | 14 | 5 | 9 | 1 | 4 | |
fROGS ~ m x m :~D | 71 | 323 | 40 | 56 | 7 | 0 | 5 | 13 | 8072 | 11085 | 154 | 0/0 | 2/9 | 37/34 | 1/13 | 201 | 197 | 18 | 5 | 2 | 5 | 10 | 11 | 33 | 16 | 9 | 2 | 0 | 3 | |
victis&CLSmooth | 104 | 275 | 46 | 44 | 6 | 0 | 0 | 11 | 7156 | 7146 | 40 | 0/0 | 4/3 | 36/28 | 6/13 | 155 | 162 | 13 | 5 | 3 | 3 | 5 | 12 | 26 | 15 | 2 | 0 | 5 | 8 | |
victis&SiCk | 131 | 274 | 59 | 43 | 10 | 2 | 0 | 14 | 8572 | 6984 | 138 | 0/0 | 5/5 | 48/34 | 6/4 | 145 | 162 | 17 | 5 | 3 | 1 | 5 | 17 | 20 | 11 | 10 | 2 | 4 | 7 | |
victis&SnaCki | 77 | 268 | 38 | 49 | 6 | 0 | 0 | 18 | 7462 | 6761 | 208 | 0/0 | 0/3 | 30/35 | 8/11 | 196 | 137 | 16 | 6 | 3 | 4 | 4 | 15 | 27 | 18 | 5 | 2 | 1 | 4 | |
victis&Rafacz | 97 | 221 | 45 | 46 | 8 | 0 | 2 | 13 | 6947 | 5486 | 134 | 0/0 | 12/3 | 9/32 | 24/11 | 154 | 119 | 18 | 6 | 2 | 2 | 8 | 13 | 23 | 13 | 10 | 4 | 0 | 3 | |
TeamA | 92 | 3946 | 669 | 716 | 140 | 5 | 22 | 162 | 110907 | 114686 | 2444 | 0/0% | 9/11% | 70/70% | 20/19% | 165 | 160 | 21 | 11 | 43 | 32 | 90 | 222 | 385 | 234 | 83 | 37 | 33 | 10 | |
skk? RAPEMACHINE | 190 | 446 | 82 | 43 | 17 | 0 | 1 | 9 | 10975 | 8028 | 276 | 0/0 | 10/4 | 58/27 | 14/12 | 133 | 186 | 21 | 4 | 1 | 1 | 9 | 18 | 17 | 8 | 7 | 6 | 9 | 6 | |
skk! KurtAngle | 128 | 391 | 63 | 48 | 8 | 1 | 5 | 10 | 10963 | 9186 | 394 | 0/0 | 1/3 | 59/35 | 3/10 | 174 | 191 | 13 | 4 | 1 | 5 | 4 | 21 | 20 | 22 | 5 | 0 | 5 | 10 | |
skk! Scarzjuh | 147 | 357 | 56 | 38 | 15 | 0 | 3 | 17 | 10674 | 9863 | 189 | 0/0 | 6/4 | 49/29 | 1/5 | 190 | 259 | 27 | 4 | 1 | 1 | 8 | 15 | 16 | 12 | 8 | 1 | 5 | 6 | |
skk! perfo | 87 | 255 | 42 | 44 | 14 | 4 | 3 | 17 | 6988 | 7061 | 329 | 0/0 | 11/4 | 13/29 | 18/11 | 166 | 160 | 33 | 4 | 1 | 3 | 8 | 15 | 23 | 15 | 5 | 3 | 2 | 4 | |
fROGS ~ EmiksEm | 56 | 226 | 25 | 43 | 6 | 1 | 5 | 19 | 4337 | 7140 | 146 | 0/0 | 3/5 | 20/27 | 2/11 | 173 | 166 | 24 | 9 | 1 | 7 | 1 | 11 | 29 | 12 | 5 | 1 | 0 | 3 | |
skk! rahula | 73 | 104 | 33 | 44 | 7 | 1 | 0 | 9 | 4337 | 3577 | 192 | 0/0 | 4/5 | 22/33 | 7/6 | 131 | 81 | 21 | 6 | 1 | 5 | 6 | 11 | 24 | 14 | 6 | 1 | 1 | 4 | |
skk! jaspy | 142 | 100 | 20 | 14 | 4 | 0 | 1 | 6 | 2794 | 2289 | 233 | 0/0 | 7/0 | 2/11 | 11/3 | 139 | 163 | 20 | 2 | 0 | 0 | 3 | 8 | 7 | 7 | 1 | 0 | 2 | 7 | |
skk! | 114 | 1879 | 321 | 274 | 71 | 7 | 18 | 87 | 51068 | 47144 | 1759 | 0/0% | 13/9% | 69/70% | 17/21% | 159 | 172 | 22 | 9 | 6 | 22 | 39 | 99 | 136 | 90 | 37 | 12 | 24 | 10 |
-+ | Name | knf | clt | lgr | act | alg | tmpn | mp40 | stn | fg42 | k43 | grnd | gnde | rgd | dyn | mine | pnz | flm | mrtr | mg-c | mg-m | mg-t | art | air | stch | con |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fROGS ~ dzordzo | 0 | 0 | 2 | 0 | 0 | 33 | 38 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
victis&SiCk | 0 | 4 | 1 | 0 | 0 | 27 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
victis&CLSmooth | 0 | 3 | 1 | 0 | 0 | 17 | 18 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
fROGS ~ m x m :~D | 0 | 0 | 2 | 0 | 0 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
fROGS ~ michat:| | 0 | 0 | 4 | 0 | 0 | 61 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
fROGS ~ BObZOr | 0 | 2 | 1 | 0 | 0 | 23 | 36 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | |
fROGS ~ Bl4nko | 0 | 1 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 9 | 13 | 4 | 46 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
victis&TEODOR | 0 | 5 | 2 | 0 | 0 | 21 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
victis&Rafacz | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 5 | 7 | 2 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
victis&SnaCki | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
TeamA | 0 | 15 | 13 | 0 | 0 | 220 | 250 | 1 | 0 | 14 | 21 | 26 | 65 | 1 | 19 | 5 | 0 | 0 | 1 | 0 | 0 | 7 | 11 | 0 | 0 | |
skk! Scarzjuh | 0 | 1 | 5 | 0 | 0 | 26 | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
skk! jaspy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
skk! KurtAngle | 0 | 1 | 0 | 0 | 0 | 32 | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
skk! rahula | 0 | 1 | 0 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
skk! perfo | 0 | 3 | 2 | 0 | 0 | 5 | 4 | 4 | 0 | 6 | 0 | 5 | 6 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
fROGS ~ EmiksEm | 0 | 1 | 2 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
skk? RAPEMACHINE | 0 | 4 | 4 | 0 | 0 | 25 | 33 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
skk! | 0 | 11 | 13 | 0 | 0 | 106 | 113 | 4 | 0 | 11 | 7 | 19 | 14 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
Line | Player | Message |
---|---|---|
1 | skk! Scarzjuh | |
2 | skk! perfo | |
3 | fROGS ~ m x m :~D | |
4 | skk! perfo | |
5 | skk! perfo | |
6 | skk! perfo | |
7 | skk! Scarzjuh | |
8 | skk! Scarzjuh | |
9 | skk! Scarzjuh | |
10 | skk! Scarzjuh | |
11 | fROGS ~ BObZOr | |
12 | skk! KurtAngle | |
13 | skk! KurtAngle | |
14 | skk! KurtAngle | |
15 | skk! KurtAngle | |
16 | skk! perfo | |
17 | skk! Scarzjuh | |
18 | skk! Scarzjuh | |
19 | skk! Scarzjuh | |
20 | skk! Scarzjuh | |
21 | skk! KurtAngle | |
22 | skk! KurtAngle | |
23 | skk! KurtAngle | |
24 | skk! Scarzjuh | |
25 | skk! Scarzjuh | |
26 | skk! Scarzjuh | |
27 | skk! Scarzjuh | |
28 | skk! Scarzjuh | |
29 | skk! Scarzjuh | |
30 | [skipnotify]: jaspy: CUNTPUNTER2K10 | |
31 | [skipnotify]: jaspy: CUNTPUNTER2K10 | |
32 | [skipnotify]: jaspy: CUNTPUNTER2K10 | |
33 | skk! Scarzjuh | |
34 | skk! KurtAngle | |
35 | skk! KurtAngle | |
36 | skk! KurtAngle | |
37 | skk! KurtAngle | |
38 | skk! perfo | |
39 | fROGS ~ michat:| | |
40 | skk! KurtAngle | |
41 | skk! KurtAngle | |
42 | fROGS ~ michat:| | |
43 | skk! KurtAngle | |
44 | skk? RAPEMACHINE | |
45 | fROGS ~ m x m :~D | |
46 | fROGS ~ BObZOr | |
47 | skk? RAPEMACHINE | |
48 | skk? RAPEMACHINE | |
49 | skk! KurtAngle | |
50 | fROGS ~ m x m :~D | |
51 | fROGS ~ BObZOr | |
52 | fROGS ~ m x m :~D | |
53 | fROGS ~ BObZOr | |
54 | fROGS ~ m x m :~D | |
55 | skk! Scarzjuh | |
56 | skk! KurtAngle | |
57 | fROGS ~ dzordzo | |
58 | skk! KurtAngle | |
59 | skk! KurtAngle | |
60 | skk? RAPEMACHINE | |
61 | fROGS ~ m x m :~D | |
62 | fROGS ~ BObZOr | |
63 | fROGS ~ michat:| | |
64 | skk! perfo | |
65 | skk! jaspy | |
66 | skk! jaspy | |
67 | skk! Scarzjuh | |
68 | skk! KurtAngle | |
69 | skk! Scarzjuh | |
70 | fROGS ~ m x m :~D | |
71 | victis&Rafacz | |
72 | fROGS ~ dzordzo | |
73 | fROGS ~ BObZOr | |
74 | fROGS ~ michat:| | |
75 | fROGS ~ michat:| | |
76 | fROGS ~ dzordzo | |
77 | victis&SnaCki | |
78 | fROGS ~ EmiksEm | |
79 | victis&TEODOR | |
80 | fROGS ~ michat:| | |
81 | victis&Rafacz | |
82 | fROGS ~ michat:| | |
83 | fROGS ~ michat:| | |
84 | victis&TEODOR | |
85 | fROGS ~ michat:| | |
86 | fROGS ~ michat:| | |
87 | victis&TEODOR | |
88 | fROGS ~ michat:| | |
89 | fROGS ~ michat:| | |
90 | victis&TEODOR | |
91 | fROGS ~ EmiksEm | |
92 | fROGS ~ michat:| | |
93 | victis&TEODOR | |
94 | victis&TEODOR | |
95 | fROGS ~ michat:| | |
96 | victis&CLSmooth | |
97 | fROGS ~ michat:| | |
98 | victis&Rafacz | |
99 | fROGS ~ dzordzo | |
100 | victis&Rafacz | |
101 | victis&Rafacz | |
102 | fROGS ~ dzordzo | |
103 | fROGS ~ EmiksEm | |
104 | fROGS ~ BObZOr | |
105 | victis&Rafacz | |
106 | victis&Rafacz | |
107 | victis&Rafacz | |
108 | victis&Rafacz | |
109 | fROGS ~ michat:| | |
110 | fROGS ~ michat:| | |
111 | fROGS ~ michat:| | |
112 | fROGS ~ michat:| | |
113 | fROGS ~ michat:| | |
114 | fROGS ~ dzordzo | |
115 | fROGS ~ michat:| | |
116 | victis&TEODOR | |
117 | fROGS ~ michat:| | |
118 | fROGS ~ dzordzo | |
119 | fROGS ~ EmiksEm | |
120 | fROGS ~ BObZOr | |
121 | victis&Rafacz | |
122 | fROGS ~ dzordzo | |
123 | victis&SiCk | |
124 | fROGS ~ michat:| | |
125 | victis&SiCk | |
126 | victis&SiCk | |
127 | victis&SiCk | |
128 | victis&SiCk | |
129 | victis&SiCk | |
130 | victis&SiCk | |
131 | victis&Rafacz | |
132 | fROGS ~ dzordzo | |
133 | fROGS ~ michat:| | |
134 | fROGS ~ dzordzo | |
135 | fROGS ~ michat:| | |
136 | victis&Rafacz | |
137 | fROGS ~ dzordzo | |
138 | victis&Rafacz | |
139 | victis&Rafacz | |
140 | victis&Rafacz | |
141 | victis&Rafacz | |
142 | victis&Rafacz | |
143 | fROGS ~ dzordzo | |
144 | victis&Rafacz | |
145 | fROGS ~ dzordzo | |
146 | victis&Rafacz | |
147 | victis&Rafacz | |
148 | fROGS ~ dzordzo | |
149 | fROGS ~ dzordzo | |
150 | fROGS ~ michat:| | |
151 | fROGS ~ EmiksEm | |
152 | victis&SiCk | |
153 | victis&Rafacz | |
154 | fROGS ~ dzordzo | |
155 | victis&Rafacz | |
156 | fROGS ~ michat:| | |
157 | fROGS ~ michat:| | |
158 | victis&SiCk | |
159 | fROGS ~ dzordzo | |
160 | fROGS ~ BObZOr | |
161 | fROGS ~ michat:| | |
162 | fROGS ~ Bl4nko | |
163 | victis&Rafacz | |
164 | victis&SnaCki | |
165 | fROGS ~ michat:| | |
166 | victis&SnaCki | |
167 | victis&Rafacz | |
168 | victis&SnaCki | |
169 | victis&Rafacz | |
170 | victis&Rafacz | |
171 | fROGS ~ dzordzo | |
172 | victis&TEODOR | |
173 | victis&Rafacz | |
174 | fROGS ~ michat:| | |
175 | fROGS ~ michat:| | |
176 | victis&TEODOR | |
177 | victis&TEODOR | |
178 | victis&TEODOR | |
179 | victis&TEODOR | |
180 | fROGS ~ michat:| | |
181 | fROGS ~ michat:| | |
182 | fROGS ~ michat:| | |
183 | victis&TEODOR | |
184 | fROGS ~ michat:| |
StatWhore WebFX Sortable Table